Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SUG
Model Number : SGPE-500W
Certification : CE & ROHS & FCC & PSE
Place of Origin : China
MOQ : 1pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 12000pcs/month
Delivery Time : 15 working days
Packaging Details : Carton
Model : SGPE-500W
Rated Power : 500W
Surge Power : 1000W
Input Voltage : 12V/24V/36V/48V60V/72V/96V
Output Voltage : 110/120/220/230/240VAC±5%
USB Port : 5VDC
Output Frequency : 50/60HZ±3
Output Waveform : Pure Sine Wave
Soft Start : Yes
Output Type : Single
Warranty : 2 Years
Display : LED
Efficiency : 94% Max.
Product Size : 20.2*15*8.0cm
Meas : 63*34*38.5cm/10pcs
N.W./Unit(kg) : 2.0kg
G.W./Ctn : 24kg
Type : DC/AC Inverters
Application : Motor etc.,computer,Solar Controller System,TV,Solar Power System Home
Inverter Type : Off Grid Inverter
High Current 1 AC Receptacles 15CM Inverter For Domestic Use
ABSOLUTELY PURE SINE WAVE INVERTER:
Transfer 12/24/48VDC to 230/240VAC
provides 500W continuous & 1000W peak power for your load.
Features with 1 AC receptacles, 5VDC USB port, 1 digital display, high current DC terminals.
Product Specification:
Model | SGPE500-121 | SGPE500-122 | SGPE500-241 | SGPE500-242 | SGPE500-481 | SGPE500-482 |
Rated Power | 500W | |||||
Surge Power | 1000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5VDC | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 20.2*15*8cm (L×W×H) | |||||
Meas./Ctn | 63*34*38.5cm / 10pcs | |||||
N.W./Unit | 2.0KG | |||||
G.W./Ctn | 24KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
![]() |
High Current 1 AC Receptacles 60Hz Inverter For Domestic Use Images |