Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SUG
Model Number : SGPE-1000W
Certification : CE & ROHS & FCC & PSE & ISO
Place of Origin : China
MOQ : 1pcs
Price : $72-$75
Payment Terms : T/T, Western Union, Paypal,Alipay
Supply Ability : 10000pcs/month
Delivery Time : 15-20days
Packaging Details : Carton
Model : SGPE-1000W
Rated Power : 1000W
Surge Power : 1000W
Input Voltage : 12V/24V/48V(provide input voltage customization)
USB Port : 5V 1A
Output Voltage : 110/220VAC(provide output voltage customization)
Output Frequency : 50HZ or 60HZ
Output Waveform : Pure Sine Wave
Efficiency : 94% Max.
Product Size : 28*16.5*9.2cm (L×W×H)
Meas : 48*46*40cm /6pcs
N.W./Unit(kg) : 3.1kg
G.W./Ctn(kg) : 22KGS
Warranty : 2 Years(start when you sell to your customer)
Sug Hybrid Inverter 5kw Solar Power Inverters Battery Inverter Inverter China 24v Inverter Pure Sine Wave
Each SUG Shanggao New Energy pure sine wave inverter warranty for 2 years, each SUG Shanggao New Energy modified sine wave inverter warranty for 1 year; During the warranty period, except for man-made damage, the inverter can be repaired free of charge; After the warranty period, if the inverter has a fault or quality problem, you can charge for repair. Please contact customer service for details of maintenance costs.
Model | SGPE1000-121 | SGPE1000-122 | SGPE1000-241 | SGPE1000-242 | SGPE1000-481 | SGPE1000-482 |
Rated Power | 1000W | |||||
Surge Power | 2000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 28.6*16.5*9.2cm (L×W×H) | |||||
Meas./Ctn | 48*46*40cm / 6pcs | |||||
N.W./Unit | 3.1KG | |||||
G.W./Ctn | 22KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
![]() |
Sug Hybrid Inverter 5kw Solar Power Inverters Battery Inverter Inverter China 24v Inverter Pure Sine Wave Images |